Description
| Code | TYN79 |
| Assay Method | Electrochemical Biosensor |
| Calibrated Result | Plasma Glucose |
| Sample Size | 0.8ul |
| Operating Temp. Range | 10℃-40℃(50℉-104℉) |
| Operating Relative Humidity | 20%-80%RH |
| Acceptable Hematocrit Range | 25-65% |
| Measuring Range | 20-600mg/dL or 1.1-33.3mmol/L |
| Measuring Time | 8 Seconds |
| Memory Capacity | 180 test Results |
| Power Supply | One 3V Lithium Battery(CR2032) |
| Battery Life | Approximately 1000 tests |
| Test Sample | Capillary Whole Blood from Adults Only |
| Automatic Shut-off | In 3 minutes |
| Meter Storage Conditions | Temperature: -25℃ to -70℃
Humidity:20%-80%RH |
| Altitude | 8800 feet(2750 meter) |

Reviews
There are no reviews yet.