Description
Feature
l Long service life Peltier heating units
l Reinforced aluminum module with anodizing technology can keep rapid heating-conducting property and have enough corrosion resistance.
l High heating and cooling rate, max. Ramping rate 7℃/s, can save your precious time; Self-adapting pressure hot lid makes closing lid and tightening lid in one step.
l Stepless adjustable hot lid with pressure-protection, fit tubes of different heights.
l Air channel is in front and back and it allows machine placed side by side.
l It has Android operation system and 10.1-inch capacitive touch screen. It has graphical menu navigation interface and operation is very simple.
l Built-in 11 standard program file template, can quickly edit the required files.
l User can set 9 shortcut keys in main interface according he needs.
l The running program and left time can be displayed in real time, allow to edit file when program is running.
l One-click quick incubation function can meet experiment’s needs such as denaturation, enzyme cutting/enzyme-link and ELISA.
l Hot lid temperature and hot lid work mode can be set to meet different experiment’s need.
l Automatic restart after power failure. When power is restored it can continue to run unfinished program.
l Support USB to store and copy PCR data, user can control PCR by USB mouse.
l Update software by USB and LAN.
l WIFI module built-in, one unit can control multiple PCR machine through computer or cell phone with internet connection.
l Email notification after experiment is over.
Technical parameters
| Model ID: | RePure-A | RePure-B | RePure-C |
| Capacity | 96×0.2ml | 6×16×0.2ml | 96×0.2ml |
| Tube | 0.2mltube, 8strips, 96 wells plate | ||
| Temp. range | 4~105℃ | ||
| Max. Ramp Rate | 5℃/s | 6℃/s | 7℃/s |
| Uniformity | ≤±0.2℃ | ||
| Accuracy | ≤±0.1℃ | ||
| Display resolution | 0.1℃ | ||
| Temperature control | Block\Tube | ||
| Ramping rate adjustable | 0.1~5℃ | 0.1~6℃ | 0.1~7℃ |
| Gradient temp. range | 30~105℃ | ||
| Gradient type | Nonlinear gradient | Dynamic gradient | Two-dimensional gradient |
| Gradient spread | 1~42℃ | Temperature difference of adjacent temperature zone is 0.1~5℃. 6 temperature in total | Portrait:1~30℃
Landscape:1~24℃ |
| Hot lid temperature | 30~115℃ | ||
| Number of programs | 20000 + (USB FLASH) | ||
| Max. No. of step | 30 | ||
| Max. No. of cycle | 100 | ||
| Time increment/decrement | 1 Sec ~ 600 Sec | ||
| Temp. increment/decrement | 0.1~10.0℃ | ||
| Pause function | Yes | ||
| Auto data protection | Yes | ||
| Hold at 4℃ | forever | ||
| Touchdown | Yes | ||
| Long PCR | Yes | ||
| Language | English | ||
| Computer software | Yes | ||
| Mobile phone APP | Yes | ||
| LCD | 10.1 inch,1024×600 pels | ||
| Communication | USB2.0, WIFI | ||
| Dimensions | 385mm× 270mm× 255mm (L×W×H) | ||
| Weight | 10kg | 10kg | 11kg |
| Power supply | 100-240VAC,
50/60Hz, 600 W |
100-240VAC,
50/60Hz, 600 W |
100-240VAC,
50/60Hz, 1000 W |

Reviews
There are no reviews yet.