Description
	
	LCD display,more & quicker programs, multi-languages available, user-defined programs,5L large stainless steel water tanks, easy operation, high desity bacteria filter, user password, pre-heating before first use, USB+Printer real-time output.
 
Leading Technology
Dual core control system , first-class safety system, electrical lock with patents, adjustable sterilization parameters, powerful steam generator and vacuum pump, accurate temperature control, fault-self-checking function, sepearte set-up menu separate service menu.
| Program | 121℃ Solid | 121℃ Hollow | 121℃ Porous | 134℃ Solid | 134℃ Hollow | 134℃ Porous | Cotton | Prion | User- defined | BD/Helix Test | Vacuum Test | Clean | 
| Vacuum times | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | User- defined | 3 | 1 | 3 | 
| Temperature(℃) | 121 | 121 | 121 | 134 | 134 | 134 | 134 | 134 | User- defined | 134 | / | 105 | 
| Pressure(KPA) | 110 | 110 | 110 | 210 | 210 | 210 | 210 | 210 | User- defined | 210 | -80 | 20 | 
| Time(Min) | 20 | 20 | 20 | 4 | 4 | 4 | 4 | 19 | User- defined | 3.5 | 15 |  | 
 
 
 
|  | YS-8L-E | YS-12L-E | YS-18L-E | YS-22L-E | 
| Capacity | 8L | 12L | 18L | 22L | 
| Chamber Size | ∮17*32cm | ∮20*36cm | ∮25*35cm |  | 
| Display | LCD | LCD | LCD | LCD | 
| Lock | Electrical/mechanical | Electrical/mechanical | Electrical/mechanical | Electrical/mechanical | 
| Product Size | 65*50*43cm | 65*50*43cm | 65*50*43CM | 78*50*43CM | 
| G.W/N.W | 40/34KGS | 56/46KGS | 57/47KGS | 70/59KGS | 
| Power | 220V/110V   /50Hz./60Hz  1.7KW | 220V/110V   /50Hz./60Hz  1.7KW | 220V/110V   /50Hz./60Hz  1.7KW | 220V/110V   /50Hz./60Hz  1.7KW | 
| Output | USB+RS232 | USB+RS232 | USB+RS232 | USB+RS232 | 
| Printer(optional) | Thermal/Stylus | Thermal/Stylus | Thermal/Stylus | Thermal/Stylus | 
 
 
 
			
Reviews
There are no reviews yet.